Grok Build 0.1 vs Grok 4.3 API pricing
Grok Build 0.1 is cheaper on every example workload below. Prices last checked 2026-10-15.
| Grok Build 0.1 (xAI) | Grok 4.3 (xAI) | |
|---|---|---|
| Input $/1M tokens | $1.0 | $1.25 |
| Output $/1M tokens | $2.0 | $2.5 |
| Context | 256000 | 1000000 |
| Our tier (1–4) | 2 | 2 |
Example monthly bills
| Workload | Grok Build 0.1 | Grok 4.3 | Cheaper |
|---|---|---|---|
| Chat / Q&A 10M in / 2M out per month | $14.00 | $17.50 | Grok Build 0.1 saves $3.50/mo (20%) |
| Coding 20M in / 5M out per month | $30.00 | $37.50 | Grok Build 0.1 saves $7.50/mo (20%) |
| Output-heavy (reasoning, long answers) 10M in / 10M out per month | $30.00 | $37.50 | Grok Build 0.1 saves $7.50/mo (20%) |
Fine print
- Grok Build 0.1: Coding-focused; <200K prompt
- Grok 4.3: <200K prompt; ≥200K $2.50/$5
Cost only, not quality. “Tier” is our rough capability judgment, not a benchmark, and different tokenizers count the same text differently. Reasoning models may bill extra thinking tokens as output. Official sources: xAI, xAI.
See all models on the full price table, the xAI and xAI pricing pages, or try the savings calculator with your own numbers.